Ronin R-013 LUXE Smart Watch
Original price was: ₨ 8,395.₨ 8,095Current price is: ₨ 8,095.
(Save ₨ 300)
In stock
Description
Technical Specifications
PHYSICAL APPEARANCE | Rugged Finish with stainless steel |
---|---|
DISPLAY | Display Type: AMOLED, Screen Size: 2.01″, Pixel Resolution: 240 × 296, Ai Enabled Watch Faces, Max Brightness: 550 nits |
CONNECTIVITY | Operating System: iOS 9.0+ / Android 4.4+, Wireless Support: Bluetooth 3.0 & 5.2, Bluetooth calling supported |
PHYSICAL SPECIFICATION | Watch Case Material: Rugged Design, Strap Size & Material: 22mm with & Silicone & Chain, Water Resistance: IP67 Rating, Weight with Chain Strap: 107 grams, Weight with Silicone Strap: 50 grams |
BATTERY & CHARGING | Typical usage Time: 3-4 days, Standby Duration: Up to 7 days, Battery Capacity: 250mAh, Charging Duration: Up to 2 hours |
SENSORS | Heart Rate Monitor, Motion Sensor (Accelerometer), Blood Pressure Tracking, SpO₂ (Blood Oxygen) Sensor |
HEALTH & WELLNESS TRACKING | Step Counter, 24/7 Heart Rate Monitoring, Distance Measurement, Sleep Analysis, Blood Pressure Tracking, Stress Level Monitoring, SpO₂ (Blood Oxygen) Monitoring, Calorie Burn Tracking, Activity Log & History, Guided Breathing Exercises, Women’s Health & Cycle Tracking, Multi-Sport Modes |
ENHANCED SMARTWATCH FEATURES | Caller Name Visibility, One-Tap Call Rejection, Phone Finder Feature, Quick-Access Calculator, Control Camera Shutter Remotely, Built-in Stopwatch & Timer, Screen Brightness Adjustment, Set Alarms & Custom Reminders, Live Weather Updates, Raise-to-Wake Functionality, Haptic (Vibration) Alerts, Do Not Disturb (DND) Setting, Remote Music Control, Interactive Games |
APPLICATION NAME | Cofit |
WHAT’S INSIDE THE BOX? | 1x Smartwatch, 2x Charging Cables, User Manual, Warranty Card, 2x Straps |
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.